Ball Grid Arrays (BGA)
Aavid Thermalloy offers the broadest line of innovative BGA heatsinks to support the most demanding applications. Choose from a variety of attachment methods and heat sink styles to meet your needs.
| Part | θn | θf | Height | Width | Length | |
|---|---|---|---|---|---|---|
|
|
10-50150075-C2-HSG | 19.70 | 14.60 | 7.50 | 15.00 | 15.00 |
|
|
10-50150125-C2-HSG | 11.70 | 9.40 | 12.50 | 15.00 | 15.00 |
|
|
10-50150175-C2-HSG | 8.70 | 7.10 | 17.50 | 15.00 | 15.00 |
|
|
10-50170075-C1-R0G | 18.20 | 13.90 | 7.50 | 17.00 | 17.00 |
|
|
10-50170075-C2-HSG | 18.20 | 13.90 | 7.50 | 17.00 | 17.00 |
|
|
10-50170125-C1-R0G | 11.10 | 9.00 | 12.50 | 17.00 | 17.00 |
|
|
10-50170125-C2-HSG | 11.10 | 9.00 | 12.50 | 17.00 | 17.00 |
|
|
10-50170175-C1-R0G | 8.30 | 6.80 | 17.50 | 17.00 | 17.00 |
|
|
10-50170175-C2-HSG | 8.30 | 6.80 | 17.50 | 17.00 | 17.00 |
|
|
10-50190075-C1-R0G | 16.50 | 12.90 | 7.50 | 19.00 | 19.00 |
|
|
10-50190075-C2-HSG | 16.50 | 12.90 | 7.50 | 19.00 | 19.00 |
|
|
10-50190125-C1-R0G | 10.20 | 8.40 | 12.50 | 19.00 | 19.00 |
|
|
10-50190125-C2-HSG | 10.20 | 8.40 | 12.50 | 19.00 | 19.00 |
|
|
10-50190175-C1-R0G | 7.70 | 6.40 | 17.50 | 19.00 | 19.00 |
|
|
10-50190175-C2-HSG | 7.70 | 6.40 | 17.50 | 19.00 | 19.00 |
|
|
10-50210075-C1-R0G | 11.90 | 8.80 | 7.50 | 21.00 | 21.00 |
|
|
10-50210075-C2-HSG | 11.90 | 8.80 | 7.50 | 21.00 | 21.00 |
|
|
10-50210125-C1-R0G | 7.20 | 5.70 | 12.50 | 21.00 | 21.00 |
|
|
10-50210125-C2-HSG | 7.20 | 5.70 | 12.50 | 21.00 | 21.00 |
|
|
10-50210175-C1-R0G | 5.40 | 4.30 | 17.50 | 21.00 | 21.00 |
|
|
10-50210175-C2-HSG | 5.40 | 4.30 | 17.50 | 21.00 | 21.00 |
|
|
10-50230075-C1-R0G | 10.90 | 8.30 | 7.50 | 23.00 | 23.00 |
|
|
10-50230075-C2-HSG | 10.90 | 8.30 | 7.50 | 23.00 | 23.00 |
|
|
10-50230125-C1-R0G | 6.70 | 5.40 | 12.50 | 23.00 | 23.00 |
|
|
10-50230125-C2-HSG | 6.70 | 5.40 | 12.50 | 23.00 | 23.00 |
Pages
Check Distributor Stock
Enter a part number for
pricing and availability.
Enter a part number for
pricing and availability.

