Heat sink producer for both custom and standard heat sinks Home | Contact Us | About Aavid | Sales Rep Log Incustom and standard heat sinks
Heat Sinks
Heat sinks, Extrusion Profiles, Interface Materials, Heat sink Attachments, request heat sink sample, rfq, more Custom, Software, Design Process, Thermal Assemblies, CFD, Model Shop  How to select a heat sink, Charts and Graphs, Thermal Resistance, Dimentional Tolerances, Correction Factors, Forced Convection Table Sales Reps, Distributers, RFQ, Literature, Ordering Information Thermal solution trade shows, heatsink trade shows  

Heat Sinks

  MSDS Safety Sheets

  How to
    select a heat sink

  Determining thermal
    resistance for
    Bonded Fins

  Performance Factor
    Table

  Correction Factors
    for Temperature
    and Length

  Airflow Volume to
    Velocity Conversion

  Reading a Thermal
    Performance Graph

  Technical Papers





Performance Factor Table
Printer Friendly Version
FORCED CONVECTION, AIR VELOCITY (ft/min)
EXTRUSION LENGTH (in) NATURAL CONVECTION 100 200 300 400 500 600 700 800 900 1000 1100 1200
0.25 242.20 183.33 129.63 105.84 91.66 81.98 74.84 69.29 64.81 61.11 57.97 55.27 52.92
0.50 171.27 129.63 91.66 74.84 64.81 57.97 52.92 48.99 45.83 43.21 40.99 39.08 37.42
1.00 121.10 91.61 64.77 52.89 45.80 40.96 37.40 34.62 32.38 30.53 28.97 27.62 26.44
2.00 85.63 64.89 45.88 37.46 32.44 29.02 26.49 24.52 22.94 21.63 20.52 19.56 18.73
3.00 69.92 52.88 37.39 30.53 26.44 23.64 21.58 19.98 18.69 17.62 16.72 15.94 15.26
4.00 60.55 45.81 32.39 26.45 22.90 20.49 18.70 17.31 16.19 15.27 14.48 13.81 13.22
5.00 54.16 40.99 28.98 23.66 20.49 18.33 16.73 15.49 14.49 13.66 12.96 12.36 11.83
6.00 49.44 37.39 26.44 21.58 18.69 16.72 15.26 14.13 13.22 12.46 11.82 11.27 10.79
7.00 45.77 34.61 24.47 19.98 17.30 15.48 14.13 13.08 12.23 11.53 10.94 10.43 9.99
8.00 42.82 32.39 22.90 18.70 16.19 14.48 13.22 12.24 11.45 10.79 10.24 9.76 9.35
9.00 40.37 30.53 21.58 17.62 15.26 13.65 12.46 11.53 10.79 10.17 9.65 9.20 8.81
10.00 38.30 28.97 20.48 16.72 14.48 12.95 11.82 10.94 10.24 9.65 9.16 8.73 8.36
11.00 36.51 27.62 19.53 15.95 13.81 12.35 11.27 10.44 9.76 9.20 8.73 8.32 7.97
12.00 34.96 26.44 18.69 15.26 13.22 11.82 10.79 9.99 9.34 8.81 8.36 7.97 7.63
13.00 33.59 25.40 17.96 14.66 12.70 11.36 10.37 9.60 8.98 8.46 8.03 7.66 7.33
14.00 32.37 24.48 17.31 14.13 12.24 10.95 9.99 9.25 8.65 8.16 7.74 7.38 7.06
NOTE: For lengths and flow velocities not shown, the equation P.F. = 916 / may be used.

Correction Factors for Temperature and Length









Home  • Sitemap  • Disclaimer Statement  •  ©2008 Aavid Thermalloy, LLC